Table of Contents
Basic information |
address: Click here Telephone: 2886-8888 e-mail: Click here website: https://www.sc.com/hk/zh/insurance/general-insurance/home-insurance/ |
Coverage
Guarantee items | Maximum compensation(HKD/Yuan) | |||
---|---|---|---|---|
Silver Plan | Gold Plan | Platinum Plan | ||
Home belongings · Loss or damage to household property due to fire, typhoon, explosion, flood, theft, or other accidents · Home renovation and improvement including walls, windows, ceilings, floors and doors · Accidental damage or loss of household items during relocation (relocation must be handled by a professional moving company) | 500,000 per insurance period | 1,000,000 per insurance period | Each insurance period 1,500,000 | |
The following items are covered by the highest coverage: · Furniture and electrical appliances (such as leather sofas, audio equipment) | Each piece 100,000 | 200,000 per piece | 300,000 per piece | |
Valuables (eg jewellery, watches, furs) | 10,000 per piece 175,000 per incident | 20,000 per piece 350,000 per incident | 30,000 per piece 525,000 per incident | |
Temporary relocation Accidental damage or loss of home contents during temporary vacancy due to renovation, repair or cleaning (up to 14 days) | Each insurance period 75,000 | 150,000 per insurance period | Each insurance period 225,000 | |
Temporary storage of furniture Accidental damage or loss of household items temporarily stored at a furniture warehouse (up to 30 days) | 50,000 per incident | 100,000 per incident | 150,000 per incident | |
Temporary housing The residence is damaged due to an accident and cannot be lived in, and a temporary residence needs to be rented | 1,000 per day 30 days per incident | 1,500 per day 30 days per incident | 2,000 per day 30 days per incident | |
Replacement windowshousehold/door Damage to doors and windows caused by theft | 2,500 per incident | 5,000 per incident | 7,500 per incident | |
Domestic servant's belongings Accidental damage to the domestic helper’s personal belongings | 5,000 per incident | 10,000 per incident | 15,000 per incident | |
Home Improvement Accidental damage caused by renovation work lasting no more than two months | 75,000 (5,000 per piece) | 150,000 (10,000 per piece) | 225,000 (15,000 per piece) | |
Emergency cash benefits Provide cash benefits to purchase necessities or daily necessities when the home is uninhabitable for at least five days due to damage | 500 per incident | 1,000 per incident | 1,500 per incident | |
Global all-risk coverage Loss or damage of personal property anywhere in the world: Maximum coverage per policy period is: Loss of personal documents Monetary loss Unauthorized use of credit cards | 10,000 per insurance period (5,000 per item) 1,500 1,500 2,500 | 20,000 per insurance period (10,000 per item) 3,000 3,000 5,000 | 50,000 per insurance period (20,000 per item) 4,500 4,500 7,500 | |
Personal Responsibility You or your family members* Claims for property damage or bodily injury to others caused by negligence *Family members also refer to the insured’s spouse, children, parents and relatives who usually live with the insured | 4,000,000 per incident | 8,000,000 per incident | Every accident 12,000,000 | |
Optional Protection | ||||
1) Mortgage installment loan protection · Damage to the building due to an insured event · Death or permanent disability | 50,000 per insurance period or 6 months mortgage repayment amount (whichever is lower) | |||
2) Homeowners Insurance · Damage caused by malicious intent by the tenant · Disappearance of the tenant without notifying the landlord · Legal fees for issuing recovery letters | 10,000 per policy period 5,000 per policy period Twice a year, total 2,000 per policy period |
Important:
- The deductible does not apply to the following covered items: Temporary Shelter, Window/Door Replacement, Home Improvement and Emergency Cash Benefit. The excess is HK$1,000 for each claim arising from home relocation; HK$500 for each claim due to flood damage; HK$10,000 or 10% of the loss amount (whichever is higher) for each claim due to landslide or subsidence; and HK$200 for each claim under Worldwide Personal Effects All Risks. For all other claims, the excess is HK$250.
- Loss or damage caused by wear and tear, depreciation or war is not covered by this policy. Please refer to the policy contract for details of exclusions.
Remark:
- Regardless of the size of your home, the same preferential premium
- The insured residence has no illegal structures and its roof is constructed of bricks, tiles, stones or cement. The insured residence is not a village house or a building similar to a village house.
- The insured residence is located in the Hong Kong Special Administrative Region and the building age is less than 40 years.
- The insured residence is for residential purposes only.
- If the insured residence is to be vacant for more than 6 consecutive weeks, the insured must notify Allianz in advance.
- All new policies with a policy inception date on or after 1 January 2018 are required to pay the premium levy. The premiums listed in the table above will be levied according to the levy rates set by the Insurance Authority. For more information, please visitwww.agcs.allianz.com/global-offices/hong-kong/levy-notice-kr.htmlOr contact Allianz Customer Service Hotline (852) 8100 2402